| Year / era | Eto | Star | Nacchin | Age |
|---|---|---|---|---|
| 2020s | ||||
| 2027 Reiwa 9 | 丁未 Yin Fire Goat | Kyūshi Kasei | Water of the Heavenly River | – |
| 2026 Reiwa 8 | 丙午 Yang Fire Horse | Ippaku Suisei | Water of the Heavenly River | 0 |
| 2025 Reiwa 7 | 乙巳 Yin Wood Snake | Jikoku Dosei | Lamp Fire | 1 |
| 2024 Reiwa 6 | 甲辰 Yang Wood Dragon | Sanpeki Mokusei | Lamp Fire | 2 |
| 2023 Reiwa 5 | 癸卯 Yin Water Rabbit | Shiroku Mokusei | Gold Leaf | 3 |
| 2022 Reiwa 4 | 壬寅 Yang Water Tiger | Goō Dosei | Gold Leaf | 4 |
| 2021 Reiwa 3 | 辛丑 Yin Metal Ox | Roppaku Kinsei | Earth on the Wall | 5 |
| 2020 Reiwa 2 | 庚子 Yang Metal Rat | Shichiseki Kinsei | Earth on the Wall | 6 |
| 2010s | ||||
| 2019 Heisei 31 / Reiwa 1 | 己亥 Yin Earth Pig | Happaku Dosei | Wood of the Plain | 7 |
| 2018 Heisei 30 | 戊戌 Yang Earth Dog | Kyūshi Kasei | Wood of the Plain | 8 |
| 2017 Heisei 29 | 丁酉 Yin Fire Rooster | Ippaku Suisei | Fire at the Foot of the Mountain | 9 |
| 2016 Heisei 28 | 丙申 Yang Fire Monkey | Jikoku Dosei | Fire at the Foot of the Mountain | 10 |
| 2015 Heisei 27 | 乙未 Yin Wood Goat | Sanpeki Mokusei | Gold in the Sand | 11 |
| 2014 Heisei 26 | 甲午 Yang Wood Horse | Shiroku Mokusei | Gold in the Sand | 12 |
| 2013 Heisei 25 | 癸巳 Yin Water Snake | Goō Dosei | Long-Flowing Water | 13 |
| 2012 Heisei 24 | 壬辰 Yang Water Dragon | Roppaku Kinsei | Long-Flowing Water | 14 |
| 2011 Heisei 23 | 辛卯 Yin Metal Rabbit | Shichiseki Kinsei | Pine and Cypress Wood | 15 |
| 2010 Heisei 22 | 庚寅 Yang Metal Tiger | Happaku Dosei | Pine and Cypress Wood | 16 |
| 2000s | ||||
| 2009 Heisei 21 | 己丑 Yin Earth Ox | Kyūshi Kasei | Thunderbolt Fire | 17 |
| 2008 Heisei 20 | 戊子 Yang Earth Rat | Ippaku Suisei | Thunderbolt Fire | 18 |
| 2007 Heisei 19 | 丁亥 Yin Fire Pig | Jikoku Dosei | Earth on the Rooftop | 19 |
| 2006 Heisei 18 | 丙戌 Yang Fire Dog | Sanpeki Mokusei | Earth on the Rooftop | 20 |
| 2005 Heisei 17 | 乙酉 Yin Wood Rooster | Shiroku Mokusei | Water from the Well | 21 |
| 2004 Heisei 16 | 甲申 Yang Wood Monkey | Goō Dosei | Water from the Well | 22 |
| 2003 Heisei 15 | 癸未 Yin Water Goat | Roppaku Kinsei | Willow Wood | 23 |
| 2002 Heisei 14 | 壬午 Yang Water Horse | Shichiseki Kinsei | Willow Wood | 24 |
| 2001 Heisei 13 | 辛巳 Yin Metal Snake | Happaku Dosei | White Pewter | 25 |
| 2000 Heisei 12 | 庚辰 Yang Metal Dragon | Kyūshi Kasei | White Pewter | 26 |
| 1990s | ||||
| 1999 Heisei 11 | 己卯 Yin Earth Rabbit | Ippaku Suisei | Earth on the Castle Wall | 27 |
| 1998 Heisei 10 | 戊寅 Yang Earth Tiger | Jikoku Dosei | Earth on the Castle Wall | 28 |
| 1997 Heisei 9 | 丁丑 Yin Fire Ox | Sanpeki Mokusei | Water in the Ravine | 29 |
| 1996 Heisei 8 | 丙子 Yang Fire Rat | Shiroku Mokusei | Water in the Ravine | 30 |
| 1995 Heisei 7 | 乙亥 Yin Wood Pig | Goō Dosei | Fire on the Mountaintop | 31 |
| 1994 Heisei 6 | 甲戌 Yang Wood Dog | Roppaku Kinsei | Fire on the Mountaintop | 32 |
| 1993 Heisei 5 | 癸酉 Yin Water Rooster | Shichiseki Kinsei | Gold of the Sword's Edge | 33 |
| 1992 Heisei 4 | 壬申 Yang Water Monkey | Happaku Dosei | Gold of the Sword's Edge | 34 |
| 1991 Heisei 3 | 辛未 Yin Metal Goat | Kyūshi Kasei | Earth by the Roadside | 35 |
| 1990 Heisei 2 | 庚午 Yang Metal Horse | Ippaku Suisei | Earth by the Roadside | 36 |
| 1980s | ||||
| 1989 Shōwa 64 / Heisei 1 | 己巳 Yin Earth Snake | Jikoku Dosei | Wood of the Great Forest | 37 |
| 1988 Shōwa 63 | 戊辰 Yang Earth Dragon | Sanpeki Mokusei | Wood of the Great Forest | 38 |
| 1987 Shōwa 62 | 丁卯 Yin Fire Rabbit | Shiroku Mokusei | Fire in the Furnace | 39 |
| 1986 Shōwa 61 | 丙寅 Yang Fire Tiger | Goō Dosei | Fire in the Furnace | 40 |
| 1985 Shōwa 60 | 乙丑 Yin Wood Ox | Roppaku Kinsei | Gold in the Sea | 41 |
| 1984 Shōwa 59 | 甲子 Yang Wood Rat | Shichiseki Kinsei | Gold in the Sea | 42 |
| 1983 Shōwa 58 | 癸亥 Yin Water Pig | Happaku Dosei | Water of the Great Sea | 43 |
| 1982 Shōwa 57 | 壬戌 Yang Water Dog | Kyūshi Kasei | Water of the Great Sea | 44 |
| 1981 Shōwa 56 | 辛酉 Yin Metal Rooster | Ippaku Suisei | Pomegranate Wood | 45 |
| 1980 Shōwa 55 | 庚申 Yang Metal Monkey | Jikoku Dosei | Pomegranate Wood | 46 |
| 1970s | ||||
| 1979 Shōwa 54 | 己未 Yin Earth Goat | Sanpeki Mokusei | Fire in the Heavens | 47 |
| 1978 Shōwa 53 | 戊午 Yang Earth Horse | Shiroku Mokusei | Fire in the Heavens | 48 |
| 1977 Shōwa 52 | 丁巳 Yin Fire Snake | Goō Dosei | Earth in the Sand | 49 |
| 1976 Shōwa 51 | 丙辰 Yang Fire Dragon | Roppaku Kinsei | Earth in the Sand | 50 |
| 1975 Shōwa 50 | 乙卯 Yin Wood Rabbit | Shichiseki Kinsei | Water of the Great Stream | 51 |
| 1974 Shōwa 49 | 甲寅 Yang Wood Tiger | Happaku Dosei | Water of the Great Stream | 52 |
| 1973 Shōwa 48 | 癸丑 Yin Water Ox | Kyūshi Kasei | Mulberry Wood | 53 |
| 1972 Shōwa 47 | 壬子 Yang Water Rat | Ippaku Suisei | Mulberry Wood | 54 |
| 1971 Shōwa 46 | 辛亥 Yin Metal Pig | Jikoku Dosei | Gold of Hairpins and Bracelets | 55 |
| 1970 Shōwa 45 | 庚戌 Yang Metal Dog | Sanpeki Mokusei | Gold of Hairpins and Bracelets | 56 |
| 1960s | ||||
| 1969 Shōwa 44 | 己酉 Yin Earth Rooster | Shiroku Mokusei | Earth of the Great Highway | 57 |
| 1968 Shōwa 43 | 戊申 Yang Earth Monkey | Goō Dosei | Earth of the Great Highway | 58 |
| 1967 Shōwa 42 | 丁未 Yin Fire Goat | Roppaku Kinsei | Water of the Heavenly River | 59 |
| 1966 Shōwa 41 | 丙午 Yang Fire Horse | Shichiseki Kinsei | Water of the Heavenly River | 60 |
| 1965 Shōwa 40 | 乙巳 Yin Wood Snake | Happaku Dosei | Lamp Fire | 61 |
| 1964 Shōwa 39 | 甲辰 Yang Wood Dragon | Kyūshi Kasei | Lamp Fire | 62 |
| 1963 Shōwa 38 | 癸卯 Yin Water Rabbit | Ippaku Suisei | Gold Leaf | 63 |
| 1962 Shōwa 37 | 壬寅 Yang Water Tiger | Jikoku Dosei | Gold Leaf | 64 |
| 1961 Shōwa 36 | 辛丑 Yin Metal Ox | Sanpeki Mokusei | Earth on the Wall | 65 |
| 1960 Shōwa 35 | 庚子 Yang Metal Rat | Shiroku Mokusei | Earth on the Wall | 66 |
| 1950s | ||||
| 1959 Shōwa 34 | 己亥 Yin Earth Pig | Goō Dosei | Wood of the Plain | 67 |
| 1958 Shōwa 33 | 戊戌 Yang Earth Dog | Roppaku Kinsei | Wood of the Plain | 68 |
| 1957 Shōwa 32 | 丁酉 Yin Fire Rooster | Shichiseki Kinsei | Fire at the Foot of the Mountain | 69 |
| 1956 Shōwa 31 | 丙申 Yang Fire Monkey | Happaku Dosei | Fire at the Foot of the Mountain | 70 |
| 1955 Shōwa 30 | 乙未 Yin Wood Goat | Kyūshi Kasei | Gold in the Sand | 71 |
| 1954 Shōwa 29 | 甲午 Yang Wood Horse | Ippaku Suisei | Gold in the Sand | 72 |
| 1953 Shōwa 28 | 癸巳 Yin Water Snake | Jikoku Dosei | Long-Flowing Water | 73 |
| 1952 Shōwa 27 | 壬辰 Yang Water Dragon | Sanpeki Mokusei | Long-Flowing Water | 74 |
| 1951 Shōwa 26 | 辛卯 Yin Metal Rabbit | Shiroku Mokusei | Pine and Cypress Wood | 75 |
| 1950 Shōwa 25 | 庚寅 Yang Metal Tiger | Goō Dosei | Pine and Cypress Wood | 76 |
| 1940s | ||||
| 1949 Shōwa 24 | 己丑 Yin Earth Ox | Roppaku Kinsei | Thunderbolt Fire | 77 |
| 1948 Shōwa 23 | 戊子 Yang Earth Rat | Shichiseki Kinsei | Thunderbolt Fire | 78 |
| 1947 Shōwa 22 | 丁亥 Yin Fire Pig | Happaku Dosei | Earth on the Rooftop | 79 |
| 1946 Shōwa 21 | 丙戌 Yang Fire Dog | Kyūshi Kasei | Earth on the Rooftop | 80 |
| 1945 Shōwa 20 | 乙酉 Yin Wood Rooster | Ippaku Suisei | Water from the Well | 81 |
| 1944 Shōwa 19 | 甲申 Yang Wood Monkey | Jikoku Dosei | Water from the Well | 82 |
| 1943 Shōwa 18 | 癸未 Yin Water Goat | Sanpeki Mokusei | Willow Wood | 83 |
| 1942 Shōwa 17 | 壬午 Yang Water Horse | Shiroku Mokusei | Willow Wood | 84 |
| 1941 Shōwa 16 | 辛巳 Yin Metal Snake | Goō Dosei | White Pewter | 85 |
| 1940 Shōwa 15 | 庚辰 Yang Metal Dragon | Roppaku Kinsei | White Pewter | 86 |
| 1930s | ||||
| 1939 Shōwa 14 | 己卯 Yin Earth Rabbit | Shichiseki Kinsei | Earth on the Castle Wall | 87 |
| 1938 Shōwa 13 | 戊寅 Yang Earth Tiger | Happaku Dosei | Earth on the Castle Wall | 88 |
| 1937 Shōwa 12 | 丁丑 Yin Fire Ox | Kyūshi Kasei | Water in the Ravine | 89 |
| 1936 Shōwa 11 | 丙子 Yang Fire Rat | Ippaku Suisei | Water in the Ravine | 90 |
| 1935 Shōwa 10 | 乙亥 Yin Wood Pig | Jikoku Dosei | Fire on the Mountaintop | 91 |
| 1934 Shōwa 9 | 甲戌 Yang Wood Dog | Sanpeki Mokusei | Fire on the Mountaintop | 92 |
| 1933 Shōwa 8 | 癸酉 Yin Water Rooster | Shiroku Mokusei | Gold of the Sword's Edge | 93 |
| 1932 Shōwa 7 | 壬申 Yang Water Monkey | Goō Dosei | Gold of the Sword's Edge | 94 |
| 1931 Shōwa 6 | 辛未 Yin Metal Goat | Roppaku Kinsei | Earth by the Roadside | 95 |
| 1930 Shōwa 5 | 庚午 Yang Metal Horse | Shichiseki Kinsei | Earth by the Roadside | 96 |
| 1920s | ||||
| 1929 Shōwa 4 | 己巳 Yin Earth Snake | Happaku Dosei | Wood of the Great Forest | 97 |
| 1928 Shōwa 3 | 戊辰 Yang Earth Dragon | Kyūshi Kasei | Wood of the Great Forest | 98 |
| 1927 Shōwa 2 | 丁卯 Yin Fire Rabbit | Ippaku Suisei | Fire in the Furnace | 99 |
| 1926 Taishō 15 / Shōwa 1 | 丙寅 Yang Fire Tiger | Jikoku Dosei | Fire in the Furnace | 100 |
| 1925 Taishō 14 | 乙丑 Yin Wood Ox | Sanpeki Mokusei | Gold in the Sea | 101 |
| 1924 Taishō 13 | 甲子 Yang Wood Rat | Shiroku Mokusei | Gold in the Sea | 102 |
| 1923 Taishō 12 | 癸亥 Yin Water Pig | Goō Dosei | Water of the Great Sea | 103 |
| 1922 Taishō 11 | 壬戌 Yang Water Dog | Roppaku Kinsei | Water of the Great Sea | 104 |
| 1921 Taishō 10 | 辛酉 Yin Metal Rooster | Shichiseki Kinsei | Pomegranate Wood | 105 |
| 1920 Taishō 9 | 庚申 Yang Metal Monkey | Happaku Dosei | Pomegranate Wood | 106 |
Advertisement