| Term | Name | Date | 72 kō |
|---|---|---|---|
| 立春 | Risshun Start of Spring | Feb 4, 2026 | East winds melt the ice Bush warblers start singing Fish emerge from the ice |
| 雨水 | Usui Rain Water | Feb 19, 2026 | Rain moistens the soil Mist starts to linger Grass and trees sprout |
| 啓蟄 | Keichitsu Awakening of Insects | Mar 5, 2026 | Hibernating insects open their doors Peach blossoms start to smile Caterpillars become butterflies |
| 春分 | Shunbun Spring Equinox | Mar 20, 2026 | Sparrows start to nest Cherry blossoms start to bloom Distant thunder |
| 清明 | Seimei Clear and Bright | Apr 5, 2026 | Swallows return Wild geese fly north First rainbows appear |
| 穀雨 | Kokū Grain Rain | Apr 20, 2026 | Reeds start to sprout Last frost, rice seedlings grow Peonies bloom |
| 立夏 | Rikka Start of Summer | May 5, 2026 | Frogs start singing Worms surface Bamboo shoots sprout |
| 小満 | Shōman Grain Buds | May 21, 2026 | Silkworms feast on mulberry Safflowers bloom Barley ripens |
| 芒種 | Bōshu Grain in Ear | Jun 6, 2026 | Praying mantises hatch Rotting grass becomes fireflies Plums turn yellow |
| 夏至 | Geshi Summer Solstice | Jun 21, 2026 | Self-heal withers Irises bloom Crow-dipper sprouts |
| 小暑 | Shōsho Minor Heat | Jul 7, 2026 | Warm winds blow Lotuses start to bloom Young hawks learn to fly |
| 大暑 | Taisho Major Heat | Jul 23, 2026 | Paulownias start to bear fruit Damp earth, humid heat Great rains sometimes fall |
| 立秋 | Risshū Start of Autumn | Aug 7, 2026 | Cool winds blow Evening cicadas sing Thick fog descends |
| 処暑 | Shosho End of Heat | Aug 23, 2026 | Cotton bolls open Heat starts to die down Rice ripens |
| 白露 | Hakuro White Dew | Sep 7, 2026 | Dew glistens white on grass Wagtails sing Swallows leave |
| 秋分 | Shūbun Autumn Equinox | Sep 23, 2026 | Thunder ceases Insects close up their doors Fields are drained |
| 寒露 | Kanro Cold Dew | Oct 8, 2026 | Wild geese arrive Chrysanthemums bloom Crickets chirp at the door |
| 霜降 | Sōkō Frost Descends | Oct 23, 2026 | First frost Light rains fall Maples and ivy turn color |
| 立冬 | Rittō Start of Winter | Nov 7, 2026 | Camellias start to bloom The ground starts to freeze Daffodils give off their scent |
| 小雪 | Shōsetsu Minor Snow | Nov 22, 2026 | Rainbows hide North wind blows the leaves away Tachibana oranges turn yellow |
| 大雪 | Taisetsu Major Snow | Dec 7, 2026 | Cold sets in, winter begins Bears start hibernating Salmon gather and swim upstream |
| 冬至 | Tōji Winter Solstice | Dec 22, 2026 | Self-heal sprouts Deer shed their antlers Barley sprouts under the snow |
| 小寒 | Shōkan Minor Cold | Jan 5, 2027 | Japanese parsley flourishes Frozen springs start to flow Pheasants start to call |
| 大寒 | Daikan Major Cold | Jan 20, 2027 | Butterbur buds appear Mountain streams freeze thick Hens start to lay |
The solar months
| Solar month | Starts at | Start in 2026 |
|---|---|---|
| Tiger month | Risshun | Feb 4, 2026 5:02 |
| Rabbit month | Keichitsu | Mar 5, 2026 22:59 |
| Dragon month | Seimei | Apr 5, 2026 3:40 |
| Snake month | Rikka | May 5, 2026 20:49 |
| Horse month | Bōshu | Jun 6, 2026 0:48 |
| Goat month | Shōsho | Jul 7, 2026 10:57 |
| Monkey month | Risshū | Aug 7, 2026 20:43 |
| Rooster month | Hakuro | Sep 7, 2026 23:41 |
| Dog month | Kanro | Oct 8, 2026 15:29 |
| Pig month | Rittō | Nov 7, 2026 18:52 |
| Rat month | Taisetsu | Dec 7, 2026 11:52 |
| Ox month | Shōkan | Jan 5, 2027 23:10 |
Advertisement